Compare traditional FBS products to each other and to EqualFETAL.
If you have any questions or concerns:
- Call us: 866-222-8988 It’ll ring twice. You’ll be talking to an expert.
- Email us. You’ll get an expert response tomorrow. (or maybe the next day if we’re swamped)
Upon request, we will provide:
- Certificates of Analysis (COA)
- Certificates of Origin (COO)
- Certificate of Suitability (EDQM)
- Raw material traceability
Our products are manufactured to applicable regulations set by 21 CFR 820 (cGMP) for use in research, IVD, and biopharma applications. Gamma irradiation and heat inactivation are performed by request at an additional charge.
Manufactured in the United States.
Equalfetal™ | FBS-USDA Safety Tested | Fetal Plus | Fetal Select | FBS-US Origin | Newborn (NBCS) |
|
---|---|---|---|---|---|---|
Alternative to FBS, expected to be used interchangeably >Performance Evaluated Cell Lines | Most widely used cell culture growth supplement | Alternative to FBS, effectively used in a wide variety of applications | Alternative to Fetal Bovine Serum, use interchangeability in most applications | Standard cell culture component, most expensive | May be used as an alternative to costlier FBS for certain applications | |
Product Information | ||||||
Product Numbers | EF-0500-A (500mL) | F-0500-D (500mL) | FP-0500-A (500mL) | FS-0500-AD (500mL), | F-0500-A (500mL) | N-0500-A (500mL) |
EF-0025-A (25mL) | F-0025-D (25mL) | FP-0025-A (25mL) | FS-0025-AD (25ml) | F-0025-A (25mL) | N-0050-A (50mL) | |
Relative Cost | 250 | 315 | 355 | 292.5 | 482 | 65 |
Supply | Readily Available | Readily Available | Varies | Readily Available | Fluctuates | Varies |
E.U. Eligible | ||||||
Triple 0.1um Filtered | ||||||
Composition | 100% Bovine Serum | 100% FBS | Equalfetal + US origin FBS | Equalfetal + USDA FBS | 100% FBS | 100% NBCS |
Additives | Zero | Zip | Zilch | Nope | Nada | No |
Peer-Reviewed Papers | goo.gl/9f4pYg | https://goo.gl/xdPA77 | https://goo.gl/cTbW3U | http://bit.ly/2ZBA9S5 | https://goo.gl/NTrPQL | |
Biochemical Profiles* | ||||||
Albumin (g/dL) | 2.75 | 2.5-2.7 | 2.59 | 2.65 | 2.38 | 2.3-3.5 |
Gamma-Glutamyltransferase (GGT) (IU/L) | 16.65 | 4 | 9.22 | 13.5 | 2.88 | 479-1434 |
Globulin (g/dL) | 1.28 | 1.15 | 1.23 | 1.3 | 1.13 | 2.2-3.2 |
IgG by ELISA (µg/mL) | 227 | 194 | 187 | 147 | 124 | 6000-32,153 |
Total Protein (g/dL) | 4.01 | 3.78 | 3.83 | 3.9 | 3.54 | 4.0-6.5 |
Buy EqualFetal | Buy FBS-USDA Safety Tested | Buy Fetal Plus | Buy Fetal Select | Buy FBS-US Origin | Newborn (NBCS) |
*Collected from Atlas Biologicals finished product data, Newborn values include raw serum samples. USDA Safety Tested from Costa Rica and Mexico, all other products of US origin.
Collection Process
Blood is collected in abattoirs inspected by the competent legally authorized veterinarians of the country of origin from slaughtered healthy animals, deemed fit for human consumption by ante- and/or post-mortem inspection.
US – Origin Serum
Collected from approved facilities within the contiguous United State that have undergone inspection by the United States Department of Agriculture (USDA)
USDA Safety Tested
Collected from facilities outside the U.S. from countries that have been approved for importation of meat and meat by-products by the USDA. Countries/Product Eligible for Export to the United States
Serum Type | Common Abbreviation | Age at collection |
---|---|---|
Fetal (Foetal) Bovine Serum | FBS (FCS) | Fetuses of healthy dams |
NeoNatal Bovine Serum | Less than 10 days that have not suckled | |
Newborn Calf Serum | NBCS | Less than 20 days |
Bovine Calf Serum | BCS | 20 day to 12 months |
Donor Calf Serum | DCS | 12 months or older |
Adult Bovine Serum | ABS | >12 months |